Adrian Griffiths Night Match
1st B. Lees, Peg 9, 9lb 2oz
2nd D. Poulter, Peg 18, 8lb 4oz
3rd M. Knowles, Peg 5, 7lb 4oz
4th C. Gorton, Peg 1, 7lb 2oz
5th C. Matthews, Peg 28, 6lb 14oz
6th J. Parker, Peg 30, 6lb 12oz
7th A. Knowles, Peg 11, 6lb 2oz
8th T. Donoghue, Peg 22, 5lb 4oz
9th C. Dowsing, Peg 16, 2lb 12oz
10th T. Clegg, Peg 3, 2lb 1oz
Treasurers Trophy
1st M. Knowles, Peg 3, 23lb 12oz
2nd M. Fairley, Peg 30, 12lb 8oz
3rd C. Dowsing, Peg 24, 9lb 12oz
4th A. Knowles, Peg 13, 9lb
5th B. Lees, Peg 18, 5lb
6th D. Poulter, Peg 28, 4lb 11oz
7th T. Donoghue, Peg 20, 4lb 8oz
8th D. Gallon, Peg 14, 2lb 8oz
9th P. Williams, Peg 16, 2lb 4oz
10 D. Entwistle, Peg 11, 1lb 12oz
10 P. Wyton, Peg 26, 1lb 12oz
John Kirkland Trophy
1st M.Knowles, Peg 22, 13lb 08oz
2nd T. Donoghue, Peg9, 13lb 4oz
3rd C.Gorton, Peg 16, 9lb 14oz
4th C.Dowsing, Peg 1, 8lb 10oz
5th B.Lees, Peg 7, 7lb 13oz
6th D.Poulter, Peg 18, 6lb 12oz
7th D.Entwistle, Peg 24, 5lb 6oz
8th A. Knowles, Peg 5, 3lb 12oz
9th P.Williams, Peg 14, 3lb 8oz
10th G.Eaton, Peg 3, 3lb 7oz
10th M. Fairley, Peg 13, 3lb 7oz
12th P.Wyton, Peg 28, 2lb 14oz
13th D.Gallon, Peg 20, 2lb 6oz
14th S.Svejnoha, Peg 11, 2lb 4oz
15th H.Whyte, Peg 26, 1lb 6oz
Club Shield
1st Matt Knowles 18lb 12oz
2nd Damion Poulter 10lb 4oz
3rd Chaz Dowsing 4lb 0oz
4th Derek Clayton 3lb 12oz
- Tommy Wayte 3lb 12oz
6th Paul Williams 2lb 4oz
7th Alan Knowles 2lb 2oz
8th Dave Entwistle 1lb 12oz
- R. Collier 1lb 12oz
10th Adam Knowles 1lb 10oz
Stan Buckley
Syke
1st T. Donoghue 12Lb-00oz
2nd D. Clayton 11lb-00oz
3rd M. Fairley 6lb-8oz
4th M.McGarry 4lb-8oz
5th P. Williams 2lb-12oz
6th D. Poulter 0-6oz
Presidents Trophy
1st D. Clayton 38lbs 8oz
2nd T. Donoghue 27lbs 4oz
3rd C. Dowsing 23lbs 4oz
4th M. Fairley 11lbs 4oz
5th D. Poulter 2lbs 9oz
6th P. Williamson 2lbs 8oz