Club Championship Points 2023
Night Match | Treasurer's Trophy | John Kirkland | Pairs Trophy | Ralph leach | Club Shield | Stan Buckley | Presidents Trophy | Fred Garside | Club cup | Fur & Feather | Total | Best 10 FROM 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Holland | - | 8 | 10 | 7 | 8 | 9 | 7 | 8 | 10 | 10 | 10 | 87 | |||
J. Talacka | 4 | 10 | 7 | 4 | 6 | 8 | 10 | 10 | - | 4 | 7 | 69 | |||
S. Svejnoha | 8 | 4 | 8 | 3 | 9 | 10 | 2 | 9 | 6 | 59 | |||||
Daren Smith | - | 1 | 9 | 2 | 10 | 3 | - | 7 | 6 | 2 | 9 | 49 | |||
D. McGarry - Clayton | 6 | 9 | 2 | 3 | 6 | - | 3 | 7 | 36 | ||||||
V.Eyes | - | 10 | 5 | 6 | 5 | 8 | 6 | 40 | |||||||
D.Duncan | 10 | 7 | 6 | - | - | 1 | 24 | ||||||||
B.Bell (J) | 5 | 5 | 4 | 1 | 2 | - | - | 3 | 2 | 22 | |||||
B. Lees | 2 | - | - | 9 | 5 | 8 | 5 | 8 | 37 | ||||||
P.Williams | - | 6 | - | - | - | 6 | - | 7 | 5 | 24 | |||||
M.Craine | - | - | 9 | 9 | 18 | ||||||||||
S. Firth | 9 | - | - | 6 | - | - | - | - | - | 15 | |||||
H. Thwaites (J) | 7 | - | - | 8 | - | - | - | 15 | |||||||
K.Ripley | 5 | 1 | 1 | 4 | 2 | 3 | 4 | 18 | |||||||
A.Knowles | - | - | 5 | 4 | 4 | 13 | |||||||||
S. Ripley | - | - | 9 | - | 3 | - | - | 3 | 15 | ||||||
P. Wyton | 1 | 3 | - | 7 | - | - | - | 11 | |||||||
C. Gorton | 8 | - | 8 | ||||||||||||
S. Vickerman | - | 2 | 3 | - | 2 | - | 7 | ||||||||
C. Blackburn | - | - | - | - | 7 | - | - | - | 7 | ||||||
J.Parker | - | 5 | 5 | ||||||||||||
W.Scott | 4 | - | - | - | 1 | - | 4 | ||||||||
G. Sutton | - | 5 | 2 | 7 | |||||||||||
J.Hopkins | 4 | - | 4 | ||||||||||||
J.McGrogan | 4 | 4 | |||||||||||||
M.Gorton | - | - | |||||||||||||
P. Williams | - | - | - | - | |||||||||||
A. Rowden | - | - | |||||||||||||
M. Fairley | - | ||||||||||||||
M.McGarry | - | - | - | - | - | ||||||||||
S Pounder | - | - | - | - | - | ||||||||||
L.Urmston | - | - | |||||||||||||
M. Knowles | - | - |
1. Points per match are awarded as follows:
1st = 10 points
2nd = 9 points
3rd = 8 points
etc….
10th = 1 point
Anglers not placed in top 10 will not receive any points.
Anglers failing to weigh-in will not receive any points.
2. Guests will be completely disregarded for the purposes of club championship points.
3. Trophies with more than one leg are classed as one match. (The winner of the overall trophy will receive 10 points).
4. The calendar consists of twelve trophy matches. Your best nine points results will count towards the club championship. (Open matches will not count).
5. The pairs match will be fished as an individual match for club championship purposes.
6. The RWAS club championship will be presented at the AGM to the angler with the most points at the end of the match season. If there is a tie on points it will be decided by aggregate weight.(Only from your best 9 points matches)